Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 4.622.883,00 | 4.468.680,00 | 4.633.847,00 | 0.05% | 
|  Ethereum | ETH | 161.725,00 | 154.757,00 | 163.562,00 | -1.12% | 
|  Tether | USDT | 42,05 | 41,96 | 42,08 | 0.15% | 
|  XRP | XRP | 105,25 | 100,41 | 107,21 | -1.77% | 
|  BNB | BNB | 45.813,00 | 44.058,00 | 47.100,00 | -2.73% | 
|  Solana | SOL | 7.858,99 | 7.531,11 | 8.072,89 | -2.53% | 
|  USDC | USDC | 42,04 | 41,94 | 42,07 | 0.19% | 
|  Lido Staked Ether | STETH | 161.699,00 | 154.800,00 | 163.500,00 | -1.05% | 
|  Dogecoin | DOGE | 7,81 | 7,43 | 7,93 | -1.5% | 
|  TRON | TRX | 12,43 | 12,12 | 12,45 | -0.11% | 
|  Cardano | ADA | 25,71 | 24,70 | 26,57 | -3.22% | 
|  Wrapped stETH | WSTETH | 196.960,00 | 188.348,00 | 199.160,00 | -1.1% | 
|  Wrapped Bitcoin | WBTC | 4.615.495,00 | 4.462.160,00 | 4.635.349,00 | -0.11% | 
|  Wrapped Beacon ETH | WBETH | 174.759,00 | 167.248,00 | 176.694,00 | -0.99% | 
|  Chainlink | LINK | 725,91 | 687,68 | 748,72 | -3.05% | 
|  Hyperliquid | HYPE | 1.866,33 | 1.809,40 | 2.031,09 | -8.11% | 
|  Bitcoin Cash | BCH | 23.288,00 | 22.216,00 | 23.751,00 | -1.83% | 
|  Wrapped eETH | WEETH | 174.722,00 | 167.273,00 | 176.713,00 | -1.13% | 
|  Stellar | XLM | 12,76 | 12,22 | 13,06 | -2.32% | 
|  Ethena USDe | USDE | 42,00 | 41,87 | 42,05 | 0.12% | 
|  USDS | USDS | 42,04 | 41,87 | 42,09 | 0.18% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,03 | 41,80 | 42,08 | 0.18% | 
|  LEO Token | LEO | 390,28 | 392,27 | 404,40 | -3.08% | 
|  Sui | SUI | 99,05 | 93,01 | 102,58 | -3.41% | 
|  WETH | WETH | 161.773,00 | 154.674,00 | 163.562,00 | -1.01% | 
|  Hedera | HBAR | 8,12 | 7,97 | 8,59 | -4.82% | 
|  Avalanche | AVAX | 769,10 | 739,01 | 810,25 | -5.05% | 
|  Coinbase Wrapped BTC | CBBTC | 4.621.676,00 | 4.471.365,00 | 4.633.787,00 | -0.04% | 
|  Litecoin | LTC | 3.966,89 | 3.804,78 | 4.072,60 | -2.39% | 
|  Zcash | ZEC | 16.136,71 | 12.745,17 | 16.309,53 | 6.64% | 
|  WhiteBIT Coin | WBT | 1.826,76 | 1.698,39 | 1.865,79 | 4.08% | 
|  Monero | XMR | 13.645,58 | 13.396,80 | 13.757,78 | -0.34% | 
|  USDT0 | USDT0 | 42,04 | 41,89 | 42,09 | 0.17% | 
|  Shiba Inu | SHIB | 0,000416 | 0,000395 | 0,000420 | -0.7% | 
|  Toncoin | TON | 92,20 | 87,33 | 92,17 | 0.55% | 
|  Cronos | CRO | 6,11 | 5,87 | 6,17 | -0.46% | 
|  Ethena Staked USDe | SUSDE | 50,47 | 50,33 | 50,59 | 0.09% | 
|  Mantle | MNT | 61,74 | 58,19 | 65,73 | -5.86% | 
|  Dai | DAI | 42,00 | 41,88 | 42,16 | -0.02% | 
|  Polkadot | DOT | 121,26 | 117,28 | 126,49 | -4.1% | 
|  MemeCore | M | 103,80 | 102,53 | 111,00 | -0.77% | 
|  Bittensor | TAO | 18.283,16 | 16.422,43 | 18.542,08 | 0.8% | 
|  World Liberty Financial | WLFI | 5,73 | 5,59 | 5,89 | -2.05% | 
|  sUSDS | SUSDS | 45,11 | 44,95 | 45,43 | 0.13% | 
|  Uniswap | UNI | 244,79 | 238,89 | 253,30 | -3.05% | 
|  Aave | AAVE | 9.203,61 | 8.739,75 | 9.431,73 | -2.42% | 
|  Bitget Token | BGB | 188,06 | 185,95 | 193,88 | -3% | 
|  Figure Heloc | FIGR_HELOC | 9,84 | 9,83 | 41,95 | -76.55% | 
|  OKB | OKB | 6.179,66 | 6.040,33 | 6.505,19 | -4.88% | 
|  USD1 | USD1 | 42,03 | 41,92 | 42,08 | 0.13% | 
|  Ethena | ENA | 16,81 | 16,13 | 17,63 | -4.65% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,05 | 41,95 | 42,08 | 0.18% | 
|  PayPal USD | PYUSD | 42,04 | 41,93 | 42,08 | 0.13% | 
|  Pepe | PEPE | 0,000276 | 0,000264 | 0,000285 | -3.18% | 
|  NEAR Protocol | NEAR | 88,50 | 85,45 | 92,75 | -4.56% | 
|  Jito Staked SOL | JITOSOL | 9.740,29 | 9.330,29 | 10.011,41 | -2.54% | 
|  Wrapped SOL | SOL | 7.864,48 | 7.531,20 | 8.075,11 | -2.33% | 
|  Ethereum Classic | ETC | 658,41 | 624,70 | 662,93 | -0.62% | 
|  Aptos | APT | 137,06 | 129,13 | 142,17 | -3.29% | 
|  Binance-Peg WETH | WETH | 161.717,00 | 154.304,00 | 163.670,00 | -1.07% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 227,93 | 222,91 | 230,21 | -0.84% | 
|  Ondo | ONDO | 29,06 | 27,96 | 30,12 | -3.49% | 
|  Falcon USD | USDF | 41,86 | 41,74 | 41,99 | 0.18% | 
|  Tether Gold | XAUT | 168.491,00 | 166.247,00 | 169.809,00 | 0.71% | 
|  Pi Network | PI | 10,35 | 9,91 | 10,74 | -2.91% | 
|  Aster | ASTER | 41,86 | 35,96 | 42,49 | -1.29% | 
|  POL (ex-MATIC) | POL | 7,89 | 7,55 | 8,10 | -2.4% | 
|  USDtb | USDTB | 41,99 | 41,86 | 42,10 | 0.04% | 
|  Worldcoin | WLD | 33,66 | 32,32 | 35,09 | -4.07% | 
|  KuCoin | KCS | 558,92 | 537,32 | 559,95 | 0.85% | 
|  Rocket Pool ETH | RETH | 185.750,00 | 177.734,00 | 187.723,00 | -1.02% | 
|  HTX DAO | HTX | 0,000078 | 0,000076 | 0,000078 | -0.27% | 
|  Binance Staked SOL | BNSOL | 8.489,85 | 8.126,11 | 8.737,81 | -2.64% | 
|  Arbitrum | ARB | 12,42 | 11,77 | 12,99 | -4.39% | 
|  Official Trump | TRUMP | 339,17 | 300,77 | 344,34 | -1.04% | 
|  Internet Computer | ICP | 123,25 | 117,35 | 125,75 | -1.73% | 
|  Pump.fun | PUMP | 0,186747 | 0,174640 | 0,207039 | -9.27% | 
|  Kinetiq Staked HYPE | KHYPE | 1.875,14 | 1.822,48 | 2.043,36 | -8.23% | 
|  Algorand | ALGO | 7,37 | 7,05 | 7,68 | -3.64% | 
|  Gate | GT | 545,31 | 529,22 | 575,17 | -4.99% | 
|  Kelp DAO Restaked ETH | RSETH | 170.990,00 | 163.781,00 | 172.859,00 | -1.01% | 
|  Provenance Blockchain | HASH | 1,23 | 0,95 | 1,32 | 5.26% | 
|  StakeWise Staked ETH | OSETH | 170.932,00 | 163.541,00 | 172.779,00 | -1.07% | 
|  Kaspa | KAS | 2,26 | 2,15 | 2,37 | -4.57% | 
|  Cosmos Hub | ATOM | 126,05 | 120,18 | 128,64 | -2.01% | 
|  Story | IP | 185,54 | 178,55 | 195,79 | -4.78% | 
|  syrupUSDT | SYRUPUSDT | 46,24 | 46,13 | 46,28 | 0.14% | 
|  Liquid Staked ETH | LSETH | 173.661,00 | 167.411,00 | 175.777,00 | -1.18% | 
|  VeChain | VET | 0,66 | 0,64 | 0,69 | -3.69% | 
|  Wrapped BNB | WBNB | 45.805,00 | 44.047,00 | 47.091,00 | -2.73% | 
|  syrupUSDC | SYRUPUSDC | 47,68 | 47,54 | 47,70 | 0.21% | 
|  Lombard Staked BTC | LBTC | 4.619.678,00 | 4.473.824,00 | 4.626.419,00 | -0.09% | 
|  PAX Gold | PAXG | 168.306,00 | 166.619,00 | 169.690,00 | 0.65% | 
|  Sky | SKY | 2,38 | 2,37 | 2,43 | -2% | 
|  BFUSD | BFUSD | 42,03 | 41,94 | 42,07 | 0.14% | 
|  Jupiter | JUP | 16,88 | 16,06 | 17,27 | -2.2% | 
|  Flare | FLR | 0,69 | 0,66 | 0,71 | -2.7% | 
|  Renzo Restaked ETH | EZETH | 171.926,00 | 164.500,00 | 173.698,00 | -1.02% | 
|  Quant | QNT | 3.405,13 | 3.230,16 | 3.428,40 | 1.12% | 
|  Sei | SEI | 7,93 | 7,45 | 8,12 | -1.83% | 
Öne Çıkan Kripto Paralar
|  BitcoinBTC | 4.622.883,00 | 0.05% | 
|  EthereumETH | 161.725,00 | -1.12% | 
|  TetherUSDT | 42,05 | 0.15% | 
|  XRPXRP | 105,25 | -1.77% | 
|  BNBBNB | 45.813,00 | -2.73% | 
|  SolanaSOL | 7.858,99 | -2.53% | 
|  USDCUSDC | 42,04 | 0.19% | 
|  Lido Staked EtherSTETH | 161.699,00 | -1.05% | 
|  DogecoinDOGE | 7,81 | -1.5% | 
|  TRONTRX | 12,43 | -0.11% | 
|  CardanoADA | 25,71 | -3.22% | 
|  Wrapped stETHWSTETH | 196.960,00 | -1.1% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Zcash | ZEC | 16.136,71 | 7,10% | 
| Provenance Blockchain | HASH | 1,23 | 5,04% | 
| WhiteBIT Coin | WBT | 1.826,76 | 4,22% | 
| sUSDS | SUSDS | 45,11 | 1,76% | 
| Quant | QNT | 3.405,13 | 1,10% | 
| Bittensor | TAO | 18.283,16 | 1,00% | 
| KuCoin | KCS | 558,92 | 0,74% | 
| Lombard Staked BTC | LBTC | 4.619.678,00 | 0,71% | 
| Tether Gold | XAUT | 168.491,00 | 0,64% | 
| Toncoin | TON | 92,20 | 0,53% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Zcash | ZEC | 16.136,71 | 6,64% | 
| Provenance Blockchain | HASH | 1,23 | 5,26% | 
| WhiteBIT Coin | WBT | 1.826,76 | 4,08% | 
| Quant | QNT | 3.405,13 | 1,12% | 
| KuCoin | KCS | 558,92 | 0,85% | 
| Bittensor | TAO | 18.283,16 | 0,80% | 
| Tether Gold | XAUT | 168.491,00 | 0,71% | 
| PAX Gold | PAXG | 168.306,00 | 0,65% | 
| Toncoin | TON | 92,20 | 0,55% | 
| syrupUSDC | SYRUPUSDC | 47,68 | 0,209270% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 9,84 | -76,55% | 
| Pump.fun | PUMP | 0,186747 | -9,27% | 
| Kinetiq Staked HYPE | KHYPE | 1.875,14 | -8,23% | 
| Hyperliquid | HYPE | 1.866,33 | -8,11% | 
| Mantle | MNT | 61,74 | -5,86% | 
| Avalanche | AVAX | 769,10 | -5,05% | 
| Gate | GT | 545,31 | -4,99% | 
| OKB | OKB | 6.179,66 | -4,88% | 
| Hedera | HBAR | 8,12 | -4,82% | 
| Story | IP | 185,54 | -4,78% | 
