Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 28,57 | 28,32 | 28,90 | -0.26% | 
|  Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% | 
|  Tether | USDT | 0,000262 | 0,000258 | 0,000271 | -2.14% | 
|  XRP | XRP | 0,000653 | 0,000640 | 0,000659 | 0.38% | 
|  BNB | BNB | 0,281890 | 0,280180 | 0,287800 | -1.23% | 
|  Solana | SOL | 0,048391 | 0,048150 | 0,048995 | -0.62% | 
|  USDC | USDC | 0,000262 | 0,000258 | 0,000271 | -2.27% | 
|  Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | -0.07% | 
|  Dogecoin | DOGE | 0,000048 | 0,000048 | 0,000048 | 0.69% | 
|  TRON | TRX | 0,000077 | 0,000076 | 0,000078 | -0.66% | 
|  Cardano | ADA | 0,000157 | 0,000157 | 0,000160 | -1.45% | 
|  Wrapped stETH | WSTETH | 1,22 | 1,21 | 1,22 | -0.08% | 
|  Figure Heloc | FIGR_HELOC | 0,000271 | 0,000040 | 0,000272 | 1.82% | 
|  Wrapped Bitcoin | WBTC | 28,52 | 28,32 | 28,84 | -0.33% | 
|  Wrapped Beacon ETH | WBETH | 1,08 | 1,08 | 1,09 | 0.04% | 
|  Chainlink | LINK | 0,004424 | 0,004384 | 0,004498 | -0.25% | 
|  Hyperliquid | HYPE | 0,011244 | 0,011129 | 0,012001 | -4.34% | 
|  Bitcoin Cash | BCH | 0,143402 | 0,140026 | 0,145773 | 0.72% | 
|  Wrapped eETH | WEETH | 1,08 | 1,08 | 1,08 | -0.04% | 
|  Stellar | XLM | 0,000079 | 0,000078 | 0,000080 | 0.11% | 
|  Ethena USDe | USDE | 0,000261 | 0,000258 | 0,000271 | -2.26% | 
|  USDS | USDS | 0,000262 | 0,000258 | 0,000271 | -2.26% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000262 | 0,000258 | 0,000270 | -2.15% | 
|  LEO Token | LEO | 0,002505 | 0,002410 | 0,002600 | -2.65% | 
|  WETH | WETH | 1,00 | 1,00 | 1,00 | -0.16% | 
|  Sui | SUI | 0,000608 | 0,000598 | 0,000618 | 1.5% | 
|  Hedera | HBAR | 0,000050 | 0,000050 | 0,000052 | -2.2% | 
|  Coinbase Wrapped BTC | CBBTC | 28,55 | 28,30 | 28,92 | -0.31% | 
|  Avalanche | AVAX | 0,004677 | 0,004666 | 0,004815 | -2.55% | 
|  Litecoin | LTC | 0,024732 | 0,024367 | 0,024825 | 1.11% | 
|  WhiteBIT Coin | WBT | 0,011752 | 0,010847 | 0,011754 | 7.39% | 
|  Zcash | ZEC | 0,098484 | 0,081541 | 0,101398 | 15.29% | 
|  Monero | XMR | 0,085072 | 0,083327 | 0,086818 | -1.54% | 
|  Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 2.04% | 
|  Toncoin | TON | 0,000586 | 0,000559 | 0,000593 | 4.45% | 
|  Cronos | CRO | 0,000038 | 0,000038 | 0,000039 | 1.11% | 
|  USDT0 | USDT0 | 0,000262 | 0,000258 | 0,000271 | -2.29% | 
|  Ethena Staked USDe | SUSDE | 0,000314 | 0,000310 | 0,000326 | -2.35% | 
|  Mantle | MNT | 0,000374 | 0,000371 | 0,000386 | -0.02% | 
|  Dai | DAI | 0,000262 | 0,000258 | 0,000271 | -2.34% | 
|  Bittensor | TAO | 0,125723 | 0,105560 | 0,127000 | 16.84% | 
|  Polkadot | DOT | 0,000745 | 0,000742 | 0,000759 | -1.13% | 
|  MemeCore | M | 0,000654 | 0,000631 | 0,000686 | -3.51% | 
|  World Liberty Financial | WLFI | 0,000035 | 0,000035 | 0,000037 | -1.38% | 
|  sUSDS | SUSDS | 0,000282 | 0,000276 | 0,000291 | -1.83% | 
|  Uniswap | UNI | 0,001483 | 0,001476 | 0,001550 | -3.73% | 
|  Aave | AAVE | 0,056037 | 0,055770 | 0,057047 | -0.4% | 
|  Bitget Token | BGB | 0,001179 | 0,001158 | 0,001203 | -1.34% | 
|  USD1 | USD1 | 0,000262 | 0,000258 | 0,000271 | -2.26% | 
|  OKB | OKB | 0,036815 | 0,036795 | 0,039751 | -6.99% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000262 | 0,000258 | 0,000272 | -2.04% | 
|  PayPal USD | PYUSD | 0,000262 | 0,000258 | 0,000271 | -2.3% | 
|  Ethena | ENA | 0,000103 | 0,000102 | 0,000105 | -0.7% | 
|  Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -0.14% | 
|  NEAR Protocol | NEAR | 0,000547 | 0,000544 | 0,000556 | -0.82% | 
|  Jito Staked SOL | JITOSOL | 0,059952 | 0,059477 | 0,060759 | -0.38% | 
|  Ethereum Classic | ETC | 0,004111 | 0,004004 | 0,004166 | 2.66% | 
|  Wrapped SOL | SOL | 0,048373 | 0,048119 | 0,049038 | -0.68% | 
|  Aptos | APT | 0,000843 | 0,000829 | 0,000856 | 1.28% | 
|  Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,00 | 0.06% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 0,001412 | 0,001399 | 0,001442 | -1.37% | 
|  Ondo | ONDO | 0,000178 | 0,000177 | 0,000182 | -1.06% | 
|  Falcon USD | USDF | 0,000260 | 0,000257 | 0,000271 | -2.55% | 
|  Tether Gold | XAUT | 1,04 | 1,03 | 1,09 | -2.43% | 
|  Pi Network | PI | 0,000065 | 0,000063 | 0,000067 | 1.18% | 
|  POL (ex-MATIC) | POL | 0,000048 | 0,000048 | 0,000049 | -1.47% | 
|  Aster | ASTER | 0,000251 | 0,000230 | 0,000260 | 8.85% | 
|  USDtb | USDTB | 0,000262 | 0,000258 | 0,000271 | -2.24% | 
|  Worldcoin | WLD | 0,000207 | 0,000205 | 0,000212 | -0.1% | 
|  KuCoin | KCS | 0,003495 | 0,003417 | 0,003497 | 0.72% | 
|  HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | -1.23% | 
|  Rocket Pool ETH | RETH | 1,15 | 1,14 | 1,15 | 0% | 
|  Binance Staked SOL | BNSOL | 0,052278 | 0,051940 | 0,053004 | -0.63% | 
|  Arbitrum | ARB | 0,000076 | 0,000075 | 0,000078 | -0.68% | 
|  Official Trump | TRUMP | 0,002073 | 0,001912 | 0,002132 | 4.44% | 
|  Internet Computer | ICP | 0,000759 | 0,000750 | 0,000765 | 0.97% | 
|  Algorand | ALGO | 0,000046 | 0,000045 | 0,000046 | 0.4% | 
|  Gate | GT | 0,003375 | 0,003326 | 0,003529 | -4.36% | 
|  Kinetiq Staked HYPE | KHYPE | 0,011246 | 0,011167 | 0,012047 | -5.39% | 
|  Provenance Blockchain | HASH | 0,000008 | 0,000007 | 0,000008 | -0.32% | 
|  Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000001 | -1.91% | 
|  Kelp DAO Restaked ETH | RSETH | 1,06 | 1,05 | 1,06 | -0.16% | 
|  StakeWise Staked ETH | OSETH | 1,06 | 1,05 | 1,06 | 0.06% | 
|  Cosmos Hub | ATOM | 0,000775 | 0,000771 | 0,000788 | -0.59% | 
|  Kaspa | KAS | 0,000014 | 0,000014 | 0,000014 | -1.11% | 
|  Story | IP | 0,001125 | 0,001120 | 0,001183 | -1.29% | 
|  syrupUSDT | SYRUPUSDT | 0,000288 | 0,000284 | 0,000298 | -2.32% | 
|  Liquid Staked ETH | LSETH | 1,08 | 1,07 | 1,08 | -0.24% | 
|  Wrapped BNB | WBNB | 0,281837 | 0,280101 | 0,287645 | -1.19% | 
|  syrupUSDC | SYRUPUSDC | 0,000297 | 0,000292 | 0,000308 | -2.25% | 
|  PAX Gold | PAXG | 1,04 | 1,03 | 1,09 | -2.73% | 
|  VeChain | VET | 0,000004 | 0,000004 | 0,000004 | -2.28% | 
|  Lombard Staked BTC | LBTC | 28,53 | 28,28 | 28,89 | -0.35% | 
|  BFUSD | BFUSD | 0,000262 | 0,000258 | 0,000271 | -2.31% | 
|  Sky | SKY | 0,000015 | 0,000015 | 0,000015 | -3.42% | 
|  Jupiter | JUP | 0,000104 | 0,000103 | 0,000106 | 0.79% | 
|  Flare | FLR | 0,000004 | 0,000004 | 0,000004 | -1.23% | 
|  Renzo Restaked ETH | EZETH | 1,06 | 1,06 | 1,07 | -0.08% | 
|  Sei | SEI | 0,000050 | 0,000048 | 0,000051 | 3.22% | 
|  Render | RENDER | 0,000577 | 0,000575 | 0,000594 | -0.5% | 
Öne Çıkan Kripto Paralar
|  BitcoinBTC | 28,57 | -0.26% | 
|  EthereumETH | 1,00 | 0% | 
|  TetherUSDT | 0,000262 | -2.14% | 
|  XRPXRP | 0,000653 | 0.38% | 
|  BNBBNB | 0,281890 | -1.23% | 
|  SolanaSOL | 0,048391 | -0.62% | 
|  USDCUSDC | 0,000262 | -2.27% | 
|  Lido Staked EtherSTETH | 1,00 | -0.07% | 
|  DogecoinDOGE | 0,000048 | 0.69% | 
|  TRONTRX | 0,000077 | -0.66% | 
|  CardanoADA | 0,000157 | -1.45% | 
|  Wrapped stETHWSTETH | 1,22 | -0.08% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Bittensor | TAO | 0,125723 | 17,29% | 
| Zcash | ZEC | 0,098484 | 14,58% | 
| Aster | ASTER | 0,000251 | 8,49% | 
| WhiteBIT Coin | WBT | 0,011752 | 7,35% | 
| Toncoin | TON | 0,000586 | 4,39% | 
| Sei | SEI | 0,000050 | 3,22% | 
| Official Trump | TRUMP | 0,002073 | 3,75% | 
| Ethereum Classic | ETC | 0,004111 | 2,76% | 
| Figure Heloc | FIGR_HELOC | 0,000271 | 2,08% | 
| Shiba Inu | SHIB | 0,000000 | 1,89% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Bittensor | TAO | 0,125723 | 16,84% | 
| Zcash | ZEC | 0,098484 | 15,29% | 
| Aster | ASTER | 0,000251 | 8,85% | 
| WhiteBIT Coin | WBT | 0,011752 | 7,39% | 
| Toncoin | TON | 0,000586 | 4,45% | 
| Official Trump | TRUMP | 0,002073 | 4,44% | 
| Sei | SEI | 0,000050 | 3,22% | 
| Ethereum Classic | ETC | 0,004111 | 2,66% | 
| Shiba Inu | SHIB | 0,000000 | 2,04% | 
| Figure Heloc | FIGR_HELOC | 0,000271 | 1,82% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| OKB | OKB | 0,036815 | -6,99% | 
| Kinetiq Staked HYPE | KHYPE | 0,011246 | -5,39% | 
| Gate | GT | 0,003375 | -4,36% | 
| Hyperliquid | HYPE | 0,011244 | -4,34% | 
| Uniswap | UNI | 0,001483 | -3,73% | 
| MemeCore | M | 0,000654 | -3,51% | 
| Sky | SKY | 0,000015 | -3,42% | 
| PAX Gold | PAXG | 1,04 | -2,73% | 
| LEO Token | LEO | 0,002505 | -2,65% | 
| Avalanche | AVAX | 0,004677 | -2,55% | 
