Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% | 
|  Ethereum | ETH | 0,034957 | 0,034578 | 0,035322 | 0.34% | 
|  Tether | USDT | 0,000009 | 0,000009 | 0,000009 | -1.91% | 
|  XRP | XRP | 0,000023 | 0,000022 | 0,000023 | 0.61% | 
|  BNB | BNB | 0,009854 | 0,009810 | 0,010069 | -1.07% | 
|  Solana | SOL | 0,001694 | 0,001681 | 0,001713 | -0.44% | 
|  USDC | USDC | 0,000009 | 0,000009 | 0,000009 | -1.99% | 
|  Lido Staked Ether | STETH | 0,034956 | 0,034591 | 0,035288 | 0.28% | 
|  Dogecoin | DOGE | 0,000002 | 0,000002 | 0,000002 | 0.84% | 
|  TRON | TRX | 0,000003 | 0,000003 | 0,000003 | -0.8% | 
|  Cardano | ADA | 0,000006 | 0,000006 | 0,000006 | -0.95% | 
|  Wrapped stETH | WSTETH | 0,042601 | 0,042085 | 0,042988 | 0.37% | 
|  Figure Heloc | FIGR_HELOC | 0,000009 | 0,000001 | 0,000010 | 1.54% | 
|  Wrapped Bitcoin | WBTC | 1,00 | 1,00 | 1,00 | -0.37% | 
|  Wrapped Beacon ETH | WBETH | 0,037857 | 0,037382 | 0,038165 | 0.46% | 
|  Chainlink | LINK | 0,000155 | 0,000154 | 0,000157 | -0.31% | 
|  Hyperliquid | HYPE | 0,000391 | 0,000390 | 0,000421 | -5.23% | 
|  Bitcoin Cash | BCH | 0,005018 | 0,004918 | 0,005114 | 0.98% | 
|  Wrapped eETH | WEETH | 0,037794 | 0,037375 | 0,038132 | 0.26% | 
|  Stellar | XLM | 0,000003 | 0,000003 | 0,000003 | 0.4% | 
|  Ethena USDe | USDE | 0,000009 | 0,000009 | 0,000009 | -2.01% | 
|  USDS | USDS | 0,000009 | 0,000009 | 0,000009 | -1.94% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000009 | 0,000009 | 0,000009 | -2% | 
|  LEO Token | LEO | 0,000088 | 0,000084 | 0,000090 | -2.47% | 
|  WETH | WETH | 0,034999 | 0,034574 | 0,035315 | 0.19% | 
|  Sui | SUI | 0,000021 | 0,000021 | 0,000022 | 1.26% | 
|  Hedera | HBAR | 0,000002 | 0,000002 | 0,000002 | -1.76% | 
|  Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | -0.21% | 
|  Avalanche | AVAX | 0,000164 | 0,000164 | 0,000168 | -2.4% | 
|  Litecoin | LTC | 0,000864 | 0,000850 | 0,000870 | 1.27% | 
|  WhiteBIT Coin | WBT | 0,000411 | 0,000379 | 0,000411 | 7.86% | 
|  Zcash | ZEC | 0,003416 | 0,002840 | 0,003541 | 14.48% | 
|  Monero | XMR | 0,002964 | 0,002913 | 0,003028 | -1.41% | 
|  Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 2.11% | 
|  Toncoin | TON | 0,000021 | 0,000019 | 0,000021 | 4.7% | 
|  Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | 1.73% | 
|  USDT0 | USDT0 | 0,000009 | 0,000009 | 0,000009 | -1.87% | 
|  Ethena Staked USDe | SUSDE | 0,000011 | 0,000011 | 0,000011 | -1.97% | 
|  Mantle | MNT | 0,000013 | 0,000013 | 0,000013 | 0.77% | 
|  Dai | DAI | 0,000009 | 0,000009 | 0,000009 | -1.98% | 
|  Bittensor | TAO | 0,004374 | 0,003669 | 0,004442 | 17.13% | 
|  Polkadot | DOT | 0,000026 | 0,000026 | 0,000027 | -0.76% | 
|  MemeCore | M | 0,000023 | 0,000022 | 0,000024 | -3.22% | 
|  World Liberty Financial | WLFI | 0,000001 | 0,000001 | 0,000001 | -1.68% | 
|  sUSDS | SUSDS | 0,000010 | 0,000010 | 0,000010 | -1.66% | 
|  Uniswap | UNI | 0,000052 | 0,000052 | 0,000054 | -3.66% | 
|  Aave | AAVE | 0,001960 | 0,001948 | 0,002001 | -0.4% | 
|  Bitget Token | BGB | 0,000041 | 0,000041 | 0,000042 | -1.23% | 
|  USD1 | USD1 | 0,000009 | 0,000009 | 0,000009 | -2.07% | 
|  OKB | OKB | 0,001288 | 0,001289 | 0,001391 | -6.89% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000009 | 0,000009 | 0,000009 | -1.92% | 
|  PayPal USD | PYUSD | 0,000009 | 0,000009 | 0,000009 | -1.8% | 
|  Ethena | ENA | 0,000004 | 0,000004 | 0,000004 | -0.07% | 
|  Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -0.05% | 
|  NEAR Protocol | NEAR | 0,000019 | 0,000019 | 0,000020 | -0.66% | 
|  Jito Staked SOL | JITOSOL | 0,002101 | 0,002082 | 0,002126 | -0.59% | 
|  Ethereum Classic | ETC | 0,000144 | 0,000139 | 0,000146 | 2.91% | 
|  Wrapped SOL | SOL | 0,001695 | 0,001680 | 0,001714 | -0.47% | 
|  Aptos | APT | 0,000029 | 0,000029 | 0,000030 | 1.33% | 
|  Binance-Peg WETH | WETH | 0,035016 | 0,034491 | 0,035312 | 0.46% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 0,000049 | 0,000049 | 0,000050 | -1.03% | 
|  Ondo | ONDO | 0,000006 | 0,000006 | 0,000006 | -0.8% | 
|  Falcon USD | USDF | 0,000009 | 0,000009 | 0,000009 | -2.1% | 
|  Tether Gold | XAUT | 0,036402 | 0,036084 | 0,037713 | -2.8% | 
|  Pi Network | PI | 0,000002 | 0,000002 | 0,000002 | 1.84% | 
|  POL (ex-MATIC) | POL | 0,000002 | 0,000002 | 0,000002 | -1.12% | 
|  Aster | ASTER | 0,000009 | 0,000008 | 0,000009 | 9.06% | 
|  USDtb | USDTB | 0,000009 | 0,000009 | 0,000009 | -1.82% | 
|  Worldcoin | WLD | 0,000007 | 0,000007 | 0,000007 | 0.08% | 
|  KuCoin | KCS | 0,000122 | 0,000120 | 0,000122 | 0.49% | 
|  HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | -1.15% | 
|  Rocket Pool ETH | RETH | 0,040187 | 0,039730 | 0,040538 | 0.51% | 
|  Binance Staked SOL | BNSOL | 0,001830 | 0,001816 | 0,001852 | -0.18% | 
|  Arbitrum | ARB | 0,000003 | 0,000003 | 0,000003 | -0.55% | 
|  Official Trump | TRUMP | 0,000073 | 0,000067 | 0,000075 | 4.31% | 
|  Internet Computer | ICP | 0,000027 | 0,000026 | 0,000027 | 1.13% | 
|  Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | 0.35% | 
|  Gate | GT | 0,000118 | 0,000117 | 0,000123 | -3.76% | 
|  Kinetiq Staked HYPE | KHYPE | 0,000394 | 0,000392 | 0,000422 | -4.78% | 
|  Provenance Blockchain | HASH | 0,000000 | 0,000000 | 0,000000 | -0.35% | 
|  Pump.fun | PUMP | 0,000000 | 0,000000 | 0,000000 | -2.39% | 
|  Kelp DAO Restaked ETH | RSETH | 0,036994 | 0,036525 | 0,037342 | 0.32% | 
|  StakeWise Staked ETH | OSETH | 0,036978 | 0,036541 | 0,037310 | 0.4% | 
|  Cosmos Hub | ATOM | 0,000027 | 0,000027 | 0,000028 | -0.21% | 
|  Kaspa | KAS | 0,000000 | 0,000000 | 0,000000 | -1.12% | 
|  Story | IP | 0,000039 | 0,000039 | 0,000041 | -0.95% | 
|  syrupUSDT | SYRUPUSDT | 0,000010 | 0,000010 | 0,000010 | -2.05% | 
|  Liquid Staked ETH | LSETH | 0,037659 | 0,037273 | 0,037990 | 0.04% | 
|  Wrapped BNB | WBNB | 0,009860 | 0,009807 | 0,010060 | -0.86% | 
|  syrupUSDC | SYRUPUSDC | 0,000010 | 0,000010 | 0,000011 | -1.84% | 
|  PAX Gold | PAXG | 0,036444 | 0,036150 | 0,037772 | -2.42% | 
|  Lombard Staked BTC | LBTC | 1,01 | 0,99 | 1,01 | 0.46% | 
|  VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -2.15% | 
|  BFUSD | BFUSD | 0,000009 | 0,000009 | 0,000009 | -1.95% | 
|  Sky | SKY | 0,000001 | 0,000001 | 0,000001 | -3.4% | 
|  Jupiter | JUP | 0,000004 | 0,000004 | 0,000004 | 0.91% | 
|  Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -1.25% | 
|  Renzo Restaked ETH | EZETH | 0,037172 | 0,036710 | 0,037538 | 0.31% | 
|  Sei | SEI | 0,000002 | 0,000002 | 0,000002 | 3.08% | 
|  Render | RENDER | 0,000020 | 0,000020 | 0,000021 | -0.27% | 
Öne Çıkan Kripto Paralar
|  BitcoinBTC | 1,00 | 0% | 
|  EthereumETH | 0,034957 | 0.34% | 
|  TetherUSDT | 0,000009 | -1.91% | 
|  XRPXRP | 0,000023 | 0.61% | 
|  BNBBNB | 0,009854 | -1.07% | 
|  SolanaSOL | 0,001694 | -0.44% | 
|  USDCUSDC | 0,000009 | -1.99% | 
|  Lido Staked EtherSTETH | 0,034956 | 0.28% | 
|  DogecoinDOGE | 0,000002 | 0.84% | 
|  TRONTRX | 0,000003 | -0.8% | 
|  CardanoADA | 0,000006 | -0.95% | 
|  Wrapped stETHWSTETH | 0,042601 | 0.37% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Bittensor | TAO | 0,004374 | 16,40% | 
| Zcash | ZEC | 0,003416 | 14,73% | 
| Aster | ASTER | 0,000009 | 9,02% | 
| WhiteBIT Coin | WBT | 0,000411 | 8,01% | 
| Toncoin | TON | 0,000021 | 4,33% | 
| Sei | SEI | 0,000002 | 3,09% | 
| Official Trump | TRUMP | 0,000073 | 3,04% | 
| Ethereum Classic | ETC | 0,000144 | 2,91% | 
| Cronos | CRO | 0,000001 | 2,14% | 
| Shiba Inu | SHIB | 0,000000 | 2,10% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Bittensor | TAO | 0,004374 | 17,13% | 
| Zcash | ZEC | 0,003416 | 14,48% | 
| Aster | ASTER | 0,000009 | 9,06% | 
| WhiteBIT Coin | WBT | 0,000411 | 7,86% | 
| Toncoin | TON | 0,000021 | 4,70% | 
| Official Trump | TRUMP | 0,000073 | 4,31% | 
| Sei | SEI | 0,000002 | 3,08% | 
| Ethereum Classic | ETC | 0,000144 | 2,91% | 
| Shiba Inu | SHIB | 0,000000 | 2,11% | 
| Pi Network | PI | 0,000002 | 1,84% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| OKB | OKB | 0,001288 | -6,89% | 
| Hyperliquid | HYPE | 0,000391 | -5,23% | 
| Kinetiq Staked HYPE | KHYPE | 0,000394 | -4,78% | 
| Gate | GT | 0,000118 | -3,76% | 
| Uniswap | UNI | 0,000052 | -3,66% | 
| Sky | SKY | 0,000001 | -3,40% | 
| MemeCore | M | 0,000023 | -3,22% | 
| Tether Gold | XAUT | 0,036402 | -2,80% | 
| LEO Token | LEO | 0,000088 | -2,47% | 
| PAX Gold | PAXG | 0,036444 | -2,42% | 
