Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 94.771,00 | 92.057,00 | 96.135,00 | 2.32% | 
|  Ethereum | ETH | 3.316,43 | 3.188,30 | 3.360,33 | 2.55% | 
|  Tether | USDT | 0,87 | 0,86 | 0,87 | 0.29% | 
|  XRP | XRP | 2,17 | 2,07 | 2,21 | 2.47% | 
|  BNB | BNB | 935,03 | 907,54 | 954,61 | 1.32% | 
|  Solana | SOL | 160,54 | 155,14 | 164,45 | 1.96% | 
|  USDC | USDC | 0,87 | 0,86 | 0,87 | 0.33% | 
|  Lido Staked Ether | STETH | 3.314,65 | 3.189,18 | 3.360,19 | 2.65% | 
|  Dogecoin | DOGE | 0,159980 | 0,153046 | 0,162005 | 2.64% | 
|  TRON | TRX | 0,255181 | 0,249614 | 0,256866 | 1.49% | 
|  Cardano | ADA | 0,52 | 0,51 | 0,54 | 1.26% | 
|  Wrapped stETH | WSTETH | 4.036,52 | 3.880,04 | 4.092,67 | 2.69% | 
|  Figure Heloc | FIGR_HELOC | 0,90 | 0,134665 | 0,90 | 4.03% | 
|  Wrapped Bitcoin | WBTC | 94.655,00 | 91.928,00 | 96.025,00 | 2.17% | 
|  Wrapped Beacon ETH | WBETH | 3.583,83 | 3.445,38 | 3.629,52 | 2.73% | 
|  Chainlink | LINK | 14,67 | 14,17 | 15,09 | 1.84% | 
|  Hyperliquid | HYPE | 37,30 | 36,91 | 39,84 | -2.11% | 
|  Bitcoin Cash | BCH | 475,67 | 457,68 | 484,99 | 3.49% | 
|  Wrapped eETH | WEETH | 3.579,97 | 3.446,15 | 3.629,16 | 2.19% | 
|  Stellar | XLM | 0,261468 | 0,251722 | 0,270479 | 1.99% | 
|  Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | 0.36% | 
|  USDS | USDS | 0,87 | 0,86 | 0,87 | 0.35% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,87 | 0,86 | 0,87 | 0.38% | 
|  LEO Token | LEO | 8,30 | 7,99 | 8,32 | -0.14% | 
|  WETH | WETH | 3.315,84 | 3.186,35 | 3.360,71 | 2.13% | 
|  Sui | SUI | 2,02 | 1,92 | 2,08 | 3.69% | 
|  Hedera | HBAR | 0,167288 | 0,164223 | 0,172220 | 0.49% | 
|  Coinbase Wrapped BTC | CBBTC | 94.600,00 | 92.112,00 | 95.982,00 | 2.14% | 
|  Avalanche | AVAX | 15,51 | 15,22 | 16,04 | -0.19% | 
|  Litecoin | LTC | 82,08 | 78,38 | 83,15 | 3.75% | 
|  WhiteBIT Coin | WBT | 38,98 | 34,99 | 38,94 | 10.56% | 
|  Zcash | ZEC | 328,59 | 262,57 | 336,42 | 17.21% | 
|  Monero | XMR | 282,19 | 275,86 | 286,30 | 1.23% | 
|  Shiba Inu | SHIB | 0,000009 | 0,000008 | 0,000009 | 4.62% | 
|  Toncoin | TON | 1,94 | 1,80 | 1,97 | 6.37% | 
|  Cronos | CRO | 0,127345 | 0,120986 | 0,129291 | 3.34% | 
|  USDT0 | USDT0 | 0,87 | 0,86 | 0,87 | 0.34% | 
|  Ethena Staked USDe | SUSDE | 1,04 | 1,04 | 1,04 | 0.27% | 
|  Mantle | MNT | 1,25 | 1,20 | 1,29 | 3.01% | 
|  Dai | DAI | 0,87 | 0,86 | 0,87 | 0.16% | 
|  Bittensor | TAO | 419,11 | 338,33 | 425,11 | 20.05% | 
|  Polkadot | DOT | 2,47 | 2,42 | 2,53 | 1.6% | 
|  MemeCore | M | 2,17 | 2,11 | 2,22 | -0.95% | 
|  World Liberty Financial | WLFI | 0,117228 | 0,115112 | 0,121095 | 1.32% | 
|  sUSDS | SUSDS | 0,93 | 0,92 | 0,94 | 0.28% | 
|  Uniswap | UNI | 4,92 | 4,89 | 5,14 | -1.59% | 
|  Aave | AAVE | 185,88 | 180,04 | 191,30 | 2.31% | 
|  Bitget Token | BGB | 3,91 | 3,83 | 3,93 | 1.18% | 
|  USD1 | USD1 | 0,87 | 0,86 | 0,87 | 0.28% | 
|  OKB | OKB | 122,29 | 121,72 | 129,96 | -4.49% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,86 | 0,87 | 0.34% | 
|  PayPal USD | PYUSD | 0,87 | 0,86 | 0,87 | 0.33% | 
|  Ethena | ENA | 0,340855 | 0,333789 | 0,349753 | 1.76% | 
|  Pepe | PEPE | 0,000006 | 0,000005 | 0,000006 | 2.33% | 
|  NEAR Protocol | NEAR | 1,81 | 1,76 | 1,87 | 1.68% | 
|  Jito Staked SOL | JITOSOL | 198,74 | 192,21 | 203,88 | 1.74% | 
|  Ethereum Classic | ETC | 13,63 | 12,87 | 13,98 | 5.28% | 
|  Wrapped SOL | SOL | 160,41 | 155,15 | 164,59 | 1.86% | 
|  Aptos | APT | 2,80 | 2,66 | 2,86 | 3.53% | 
|  Binance-Peg WETH | WETH | 3.316,45 | 3.178,72 | 3.360,20 | 2.71% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 4,68 | 4,59 | 4,73 | 1.28% | 
|  Ondo | ONDO | 0,59 | 0,58 | 0,61 | 1.55% | 
|  Falcon USD | USDF | 0,86 | 0,86 | 0,87 | 0.12% | 
|  Tether Gold | XAUT | 3.453,91 | 3.439,30 | 3.491,51 | -0.07% | 
|  Pi Network | PI | 0,214783 | 0,204204 | 0,220823 | 3.27% | 
|  Aster | ASTER | 0,83 | 0,74 | 0,87 | 11.65% | 
|  POL (ex-MATIC) | POL | 0,158962 | 0,155524 | 0,164422 | 0.81% | 
|  USDtb | USDTB | 0,87 | 0,86 | 0,87 | 0.28% | 
|  Worldcoin | WLD | 0,69 | 0,67 | 0,71 | 2.75% | 
|  KuCoin | KCS | 11,55 | 11,07 | 11,59 | 3.04% | 
|  HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | 1.29% | 
|  Rocket Pool ETH | RETH | 3.807,21 | 3.661,39 | 3.860,27 | 2.76% | 
|  Binance Staked SOL | BNSOL | 173,68 | 167,40 | 177,82 | 2.19% | 
|  Arbitrum | ARB | 0,250854 | 0,242362 | 0,259773 | 2% | 
|  Official Trump | TRUMP | 6,89 | 6,20 | 7,15 | 7.34% | 
|  Internet Computer | ICP | 2,52 | 2,42 | 2,57 | 3.66% | 
|  Algorand | ALGO | 0,151445 | 0,145232 | 0,155162 | 2.91% | 
|  Gate | GT | 11,21 | 10,90 | 11,59 | -1.4% | 
|  Kinetiq Staked HYPE | KHYPE | 37,50 | 37,04 | 39,94 | -1.69% | 
|  Pump.fun | PUMP | 0,003690 | 0,003598 | 0,003899 | 0.95% | 
|  Provenance Blockchain | HASH | 0,025634 | 0,022390 | 0,027051 | 1.69% | 
|  Kelp DAO Restaked ETH | RSETH | 3.504,69 | 3.373,95 | 3.553,02 | 2.35% | 
|  StakeWise Staked ETH | OSETH | 3.502,97 | 3.369,27 | 3.550,62 | 2.73% | 
|  Cosmos Hub | ATOM | 2,57 | 2,48 | 2,62 | 2.23% | 
|  Kaspa | KAS | 0,045307 | 0,044383 | 0,047060 | 1.41% | 
|  Story | IP | 3,73 | 3,69 | 3,85 | 1.34% | 
|  syrupUSDT | SYRUPUSDT | 0,95 | 0,95 | 0,95 | 0.27% | 
|  Liquid Staked ETH | LSETH | 3.563,85 | 3.448,41 | 3.610,88 | 2.38% | 
|  Wrapped BNB | WBNB | 934,87 | 907,30 | 954,57 | 1.37% | 
|  syrupUSDC | SYRUPUSDC | 0,98 | 0,98 | 0,98 | 0.35% | 
|  PAX Gold | PAXG | 3.458,04 | 3.448,14 | 3.488,66 | -0.06% | 
|  VeChain | VET | 0,013358 | 0,013107 | 0,013829 | -0.16% | 
|  Lombard Staked BTC | LBTC | 94.586,00 | 92.163,00 | 95.858,00 | 2.18% | 
|  BFUSD | BFUSD | 0,87 | 0,86 | 0,87 | 0.29% | 
|  Sky | SKY | 0,048593 | 0,048122 | 0,049855 | -0.97% | 
|  Jupiter | JUP | 0,345856 | 0,330837 | 0,354294 | 3.54% | 
|  Flare | FLR | 0,013992 | 0,013507 | 0,014206 | 1.29% | 
|  Renzo Restaked ETH | EZETH | 3.521,81 | 3.388,77 | 3.571,72 | 2.72% | 
|  Sei | SEI | 0,164902 | 0,153394 | 0,169774 | 6.12% | 
|  Render | RENDER | 1,92 | 1,87 | 1,99 | 1.7% | 
Öne Çıkan Kripto Paralar
|  BitcoinBTC | 94.771,00 | 2.32% | 
|  EthereumETH | 3.316,43 | 2.55% | 
|  TetherUSDT | 0,87 | 0.29% | 
|  XRPXRP | 2,17 | 2.47% | 
|  BNBBNB | 935,03 | 1.32% | 
|  SolanaSOL | 160,54 | 1.96% | 
|  USDCUSDC | 0,87 | 0.33% | 
|  Lido Staked EtherSTETH | 3.314,65 | 2.65% | 
|  DogecoinDOGE | 0,159980 | 2.64% | 
|  TRONTRX | 0,255181 | 1.49% | 
|  CardanoADA | 0,52 | 1.26% | 
|  Wrapped stETHWSTETH | 4.036,52 | 2.69% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Bittensor | TAO | 419,11 | 20,12% | 
| Zcash | ZEC | 328,59 | 17,56% | 
| Aster | ASTER | 0,83 | 11,95% | 
| WhiteBIT Coin | WBT | 38,98 | 10,22% | 
| Toncoin | TON | 1,94 | 7,12% | 
| Official Trump | TRUMP | 6,89 | 6,95% | 
| Sei | SEI | 0,164902 | 5,71% | 
| Ethereum Classic | ETC | 13,63 | 4,72% | 
| Shiba Inu | SHIB | 0,000009 | 4,61% | 
| Pi Network | PI | 0,214783 | 4,35% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Bittensor | TAO | 419,11 | 20,05% | 
| Zcash | ZEC | 328,59 | 17,21% | 
| Aster | ASTER | 0,83 | 11,65% | 
| WhiteBIT Coin | WBT | 38,98 | 10,56% | 
| Official Trump | TRUMP | 6,89 | 7,34% | 
| Toncoin | TON | 1,94 | 6,37% | 
| Sei | SEI | 0,164902 | 6,12% | 
| Ethereum Classic | ETC | 13,63 | 5,28% | 
| Shiba Inu | SHIB | 0,000009 | 4,62% | 
| Figure Heloc | FIGR_HELOC | 0,90 | 4,03% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| OKB | OKB | 122,29 | -4,49% | 
| Hyperliquid | HYPE | 37,30 | -2,11% | 
| Kinetiq Staked HYPE | KHYPE | 37,50 | -1,69% | 
| Uniswap | UNI | 4,92 | -1,59% | 
| Gate | GT | 11,21 | -1,40% | 
| Sky | SKY | 0,048593 | -0,968030% | 
| MemeCore | M | 2,17 | -0,945250% | 
| Avalanche | AVAX | 15,51 | -0,192650% | 
| VeChain | VET | 0,013358 | -0,161560% | 
| LEO Token | LEO | 8,30 | -0,138630% | 
