Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 109.139,00 | 106.464,00 | 110.845,00 | 1.88% | 
|  Ethereum | ETH | 3.820,30 | 3.687,02 | 3.879,68 | 2.14% | 
|  Tether | USDT | 1,00 | 1,00 | 1,00 | -0.05% | 
|  XRP | XRP | 2,50 | 2,39 | 2,54 | 2.54% | 
|  BNB | BNB | 1.076,72 | 1.049,67 | 1.104,27 | 0.88% | 
|  Solana | SOL | 184,87 | 179,42 | 189,61 | 1.52% | 
|  USDC | USDC | 1,00 | 1,00 | 1,00 | -0.01% | 
|  Lido Staked Ether | STETH | 3.819,41 | 3.688,03 | 3.876,87 | 2.27% | 
|  Dogecoin | DOGE | 0,184284 | 0,176998 | 0,186777 | 3.02% | 
|  TRON | TRX | 0,294049 | 0,288681 | 0,296270 | 1.13% | 
|  Cardano | ADA | 0,60 | 0,59 | 0,62 | 0.83% | 
|  Wrapped stETH | WSTETH | 4.648,13 | 4.487,29 | 4.719,98 | 2.24% | 
|  Figure Heloc | FIGR_HELOC | 1,04 | 0,155357 | 1,04 | 3.65% | 
|  Wrapped Bitcoin | WBTC | 108.949,00 | 106.309,00 | 110.720,00 | 1.69% | 
|  Wrapped Beacon ETH | WBETH | 4.129,31 | 3.984,60 | 4.191,10 | 2.35% | 
|  Chainlink | LINK | 16,90 | 16,38 | 17,40 | 1.42% | 
|  Hyperliquid | HYPE | 42,95 | 42,54 | 46,12 | -2.11% | 
|  Bitcoin Cash | BCH | 547,88 | 529,29 | 561,36 | 3.07% | 
|  Wrapped eETH | WEETH | 4.125,60 | 3.985,19 | 4.185,99 | 2.27% | 
|  Stellar | XLM | 0,300891 | 0,291118 | 0,311815 | 2.43% | 
|  Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.01% | 
|  USDS | USDS | 1,00 | 1,00 | 1,00 | 0.02% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 1,00 | 1,00 | 1,00 | -0.06% | 
|  LEO Token | LEO | 9,57 | 9,25 | 9,62 | -0.49% | 
|  WETH | WETH | 3.816,19 | 3.685,04 | 3.878,37 | 2.16% | 
|  Sui | SUI | 2,32 | 2,22 | 2,39 | 3.19% | 
|  Hedera | HBAR | 0,192336 | 0,189925 | 0,198688 | -0.1% | 
|  Coinbase Wrapped BTC | CBBTC | 109.078,00 | 106.528,00 | 110.694,00 | 1.83% | 
|  Avalanche | AVAX | 17,86 | 17,61 | 18,54 | -0.57% | 
|  Litecoin | LTC | 94,48 | 90,65 | 95,86 | 3.49% | 
|  WhiteBIT Coin | WBT | 44,89 | 40,46 | 44,88 | 9.89% | 
|  Zcash | ZEC | 376,17 | 303,79 | 387,92 | 17.75% | 
|  Monero | XMR | 324,95 | 319,05 | 330,17 | 0.74% | 
|  Shiba Inu | SHIB | 0,000010 | 0,000009 | 0,000010 | 4.24% | 
|  Toncoin | TON | 2,24 | 2,08 | 2,28 | 6.64% | 
|  Cronos | CRO | 0,146519 | 0,139925 | 0,149074 | 2.82% | 
|  USDT0 | USDT0 | 1,00 | 1,00 | 1,00 | -0.02% | 
|  Ethena Staked USDe | SUSDE | 1,20 | 1,20 | 1,20 | -0.09% | 
|  Mantle | MNT | 1,43 | 1,39 | 1,49 | 2.12% | 
|  Dai | DAI | 1,00 | 1,00 | 1,00 | -0.08% | 
|  Bittensor | TAO | 480,36 | 391,26 | 489,99 | 18.98% | 
|  Polkadot | DOT | 2,85 | 2,79 | 2,92 | 1.16% | 
|  MemeCore | M | 2,50 | 2,44 | 2,56 | -1.28% | 
|  World Liberty Financial | WLFI | 0,134805 | 0,133179 | 0,140139 | 0.74% | 
|  sUSDS | SUSDS | 1,08 | 1,07 | 1,08 | -0.06% | 
|  Uniswap | UNI | 5,66 | 5,64 | 5,95 | -1.99% | 
|  Aave | AAVE | 214,07 | 208,22 | 220,58 | 1.91% | 
|  Bitget Token | BGB | 4,50 | 4,43 | 4,55 | 0.85% | 
|  USD1 | USD1 | 1,00 | 1,00 | 1,00 | -0.08% | 
|  OKB | OKB | 140,92 | 140,27 | 150,36 | -4.83% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | 0% | 
|  PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.06% | 
|  Ethena | ENA | 0,392416 | 0,386040 | 0,403629 | 1.31% | 
|  Pepe | PEPE | 0,000006 | 0,000006 | 0,000007 | 1.86% | 
|  NEAR Protocol | NEAR | 2,09 | 2,04 | 2,15 | 1.21% | 
|  Jito Staked SOL | JITOSOL | 229,02 | 222,29 | 235,08 | 1.38% | 
|  Ethereum Classic | ETC | 15,70 | 14,88 | 16,11 | 4.86% | 
|  Wrapped SOL | SOL | 184,77 | 179,43 | 189,78 | 1.44% | 
|  Aptos | APT | 3,22 | 3,08 | 3,30 | 3.11% | 
|  Binance-Peg WETH | WETH | 3.820,13 | 3.676,21 | 3.878,06 | 2.29% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 5,39 | 5,31 | 5,46 | 0.96% | 
|  Ondo | ONDO | 0,68 | 0,67 | 0,70 | 1.01% | 
|  Falcon USD | USDF | 0,99 | 0,99 | 1,00 | -0.29% | 
|  Tether Gold | XAUT | 3.979,02 | 3.965,17 | 4.039,73 | -0.45% | 
|  Pi Network | PI | 0,246780 | 0,236171 | 0,255630 | 3.52% | 
|  Aster | ASTER | 0,96 | 0,86 | 1,01 | 11.2% | 
|  POL (ex-MATIC) | POL | 0,183261 | 0,179854 | 0,190069 | 0.86% | 
|  USDtb | USDTB | 1,00 | 1,00 | 1,00 | -0.06% | 
|  Worldcoin | WLD | 0,79 | 0,77 | 0,82 | 2.23% | 
|  KuCoin | KCS | 13,35 | 12,80 | 13,37 | 2.96% | 
|  HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | 0.88% | 
|  Rocket Pool ETH | RETH | 4.384,78 | 4.234,42 | 4.452,08 | 2.33% | 
|  Binance Staked SOL | BNSOL | 199,68 | 193,60 | 204,99 | 1.59% | 
|  Arbitrum | ARB | 0,288612 | 0,280302 | 0,299575 | 1.47% | 
|  Official Trump | TRUMP | 7,92 | 7,17 | 8,27 | 6.63% | 
|  Internet Computer | ICP | 2,90 | 2,80 | 2,97 | 3.17% | 
|  Algorand | ALGO | 0,174362 | 0,167968 | 0,178906 | 2.46% | 
|  Gate | GT | 12,91 | 12,61 | 13,41 | -1.81% | 
|  Kinetiq Staked HYPE | KHYPE | 42,96 | 42,69 | 46,24 | -3.17% | 
|  Provenance Blockchain | HASH | 0,029541 | 0,025900 | 0,031293 | 1.34% | 
|  Pump.fun | PUMP | 0,004243 | 0,004161 | 0,004512 | 0.37% | 
|  Kelp DAO Restaked ETH | RSETH | 4.033,29 | 3.902,00 | 4.099,89 | 2.15% | 
|  StakeWise Staked ETH | OSETH | 4.030,75 | 3.896,29 | 4.095,91 | 2.2% | 
|  Cosmos Hub | ATOM | 2,96 | 2,86 | 3,03 | 1.72% | 
|  Kaspa | KAS | 0,052126 | 0,051331 | 0,054449 | 0.9% | 
|  Story | IP | 4,30 | 4,26 | 4,45 | 0.84% | 
|  syrupUSDT | SYRUPUSDT | 1,10 | 1,10 | 1,10 | -0.07% | 
|  Liquid Staked ETH | LSETH | 4.106,96 | 3.988,47 | 4.165,15 | 2.01% | 
|  Wrapped BNB | WBNB | 1.076,50 | 1.049,39 | 1.104,52 | 0.93% | 
|  syrupUSDC | SYRUPUSDC | 1,13 | 1,13 | 1,13 | 0.02% | 
|  PAX Gold | PAXG | 3.984,07 | 3.975,75 | 4.036,88 | -0.45% | 
|  VeChain | VET | 0,015388 | 0,015158 | 0,015942 | -0.54% | 
|  Lombard Staked BTC | LBTC | 108.966,00 | 106.587,00 | 110.527,00 | 1.78% | 
|  BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | -0.04% | 
|  Sky | SKY | 0,055945 | 0,055683 | 0,057693 | -1.4% | 
|  Jupiter | JUP | 0,397723 | 0,382594 | 0,408513 | 2.95% | 
|  Flare | FLR | 0,016110 | 0,015624 | 0,016404 | 1.06% | 
|  Renzo Restaked ETH | EZETH | 4.056,70 | 3.919,13 | 4.120,00 | 2.31% | 
|  Sei | SEI | 0,189495 | 0,177406 | 0,195755 | 5.44% | 
|  Render | RENDER | 2,21 | 2,16 | 2,30 | 1.79% | 
Öne Çıkan Kripto Paralar
|  BitcoinBTC | 109.139,00 | 1.88% | 
|  EthereumETH | 3.820,30 | 2.14% | 
|  TetherUSDT | 1,00 | -0.05% | 
|  XRPXRP | 2,50 | 2.54% | 
|  BNBBNB | 1.076,72 | 0.88% | 
|  SolanaSOL | 184,87 | 1.52% | 
|  USDCUSDC | 1,00 | -0.01% | 
|  Lido Staked EtherSTETH | 3.819,41 | 2.27% | 
|  DogecoinDOGE | 0,184284 | 3.02% | 
|  TRONTRX | 0,294049 | 1.13% | 
|  CardanoADA | 0,60 | 0.83% | 
|  Wrapped stETHWSTETH | 4.648,13 | 2.24% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Bittensor | TAO | 480,36 | 19,72% | 
| Zcash | ZEC | 376,17 | 17,28% | 
| Aster | ASTER | 0,96 | 11,58% | 
| WhiteBIT Coin | WBT | 44,89 | 9,86% | 
| Toncoin | TON | 2,24 | 6,75% | 
| Official Trump | TRUMP | 7,92 | 6,05% | 
| Sei | SEI | 0,189495 | 5,35% | 
| Ethereum Classic | ETC | 15,70 | 4,99% | 
| Shiba Inu | SHIB | 0,000010 | 4,26% | 
| Pi Network | PI | 0,246780 | 4,01% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Bittensor | TAO | 480,36 | 18,98% | 
| Zcash | ZEC | 376,17 | 17,75% | 
| Aster | ASTER | 0,96 | 11,20% | 
| WhiteBIT Coin | WBT | 44,89 | 9,89% | 
| Toncoin | TON | 2,24 | 6,64% | 
| Official Trump | TRUMP | 7,92 | 6,63% | 
| Sei | SEI | 0,189495 | 5,44% | 
| Ethereum Classic | ETC | 15,70 | 4,86% | 
| Shiba Inu | SHIB | 0,000010 | 4,24% | 
| Figure Heloc | FIGR_HELOC | 1,04 | 3,65% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| OKB | OKB | 140,92 | -4,83% | 
| Kinetiq Staked HYPE | KHYPE | 42,96 | -3,17% | 
| Hyperliquid | HYPE | 42,95 | -2,11% | 
| Uniswap | UNI | 5,66 | -1,99% | 
| Gate | GT | 12,91 | -1,81% | 
| Sky | SKY | 0,055945 | -1,40% | 
| MemeCore | M | 2,50 | -1,28% | 
| Avalanche | AVAX | 17,86 | -0,569850% | 
| VeChain | VET | 0,015388 | -0,540880% | 
| LEO Token | LEO | 9,57 | -0,485110% | 
