Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 4.586.855,00 | 4.468.680,00 | 4.661.136,00 | 1.54% | 
|  Ethereum | ETH | 160.796,00 | 154.757,00 | 163.139,00 | 1.79% | 
|  Tether | USDT | 42,04 | 41,96 | 42,08 | 0.13% | 
|  XRP | XRP | 105,06 | 100,41 | 106,95 | 2.19% | 
|  BNB | BNB | 45.278,00 | 44.058,00 | 46.431,00 | 0.28% | 
|  Solana | SOL | 7.791,92 | 7.531,11 | 7.973,35 | 0.74% | 
|  USDC | USDC | 42,04 | 41,94 | 42,07 | 0.16% | 
|  Lido Staked Ether | STETH | 160.671,00 | 154.800,00 | 163.020,00 | 1.74% | 
|  Dogecoin | DOGE | 7,73 | 7,43 | 7,85 | 1.78% | 
|  TRON | TRX | 12,36 | 12,12 | 12,46 | 0.94% | 
|  Cardano | ADA | 25,34 | 24,70 | 26,04 | 0.25% | 
|  Wrapped stETH | WSTETH | 195.706,00 | 188.348,00 | 198.471,00 | 1.74% | 
|  Figure Heloc | FIGR_HELOC | 43,53 | 6,53 | 43,54 | 3.81% | 
|  Wrapped Bitcoin | WBTC | 4.577.330,00 | 4.462.160,00 | 4.655.935,00 | 1.26% | 
|  Wrapped Beacon ETH | WBETH | 173.615,00 | 167.248,00 | 176.232,00 | 1.73% | 
|  Chainlink | LINK | 710,85 | 687,68 | 731,74 | 0.6% | 
|  Hyperliquid | HYPE | 1.816,62 | 1.809,40 | 1.938,35 | -5.22% | 
|  Bitcoin Cash | BCH | 23.027,00 | 22.216,00 | 23.592,00 | 2.74% | 
|  Wrapped eETH | WEETH | 173.464,00 | 167.273,00 | 176.017,00 | 1.67% | 
|  Stellar | XLM | 12,66 | 12,22 | 13,11 | 1.59% | 
|  Ethena USDe | USDE | 42,04 | 41,87 | 42,05 | 0.36% | 
|  USDS | USDS | 42,03 | 41,90 | 42,09 | 0.14% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,03 | 41,80 | 42,08 | 0.19% | 
|  LEO Token | LEO | 402,19 | 388,97 | 404,40 | -0.31% | 
|  WETH | WETH | 160.701,00 | 154.674,00 | 163.082,00 | 1.78% | 
|  Sui | SUI | 97,56 | 93,01 | 100,62 | 1.9% | 
|  Hedera | HBAR | 8,08 | 7,97 | 8,35 | -0.64% | 
|  Coinbase Wrapped BTC | CBBTC | 4.579.211,00 | 4.471.365,00 | 4.654.714,00 | 1.13% | 
|  Avalanche | AVAX | 754,51 | 739,01 | 779,56 | -0.5% | 
|  Litecoin | LTC | 3.979,04 | 3.804,78 | 4.030,92 | 3.04% | 
|  WhiteBIT Coin | WBT | 1.879,54 | 1.698,39 | 1.882,41 | 9.35% | 
|  Zcash | ZEC | 15.669,37 | 12.745,17 | 16.309,53 | 13.09% | 
|  Monero | XMR | 13.555,09 | 13.396,80 | 13.883,24 | 0.35% | 
|  Shiba Inu | SHIB | 0,000416 | 0,000395 | 0,000421 | 3.28% | 
|  Toncoin | TON | 94,39 | 87,33 | 95,83 | 6.37% | 
|  Cronos | CRO | 6,16 | 5,87 | 6,27 | 3.01% | 
|  USDT0 | USDT0 | 42,01 | 41,89 | 42,09 | 0.07% | 
|  Ethena Staked USDe | SUSDE | 50,53 | 50,35 | 50,59 | 0.28% | 
|  Mantle | MNT | 60,52 | 58,19 | 62,72 | 1.32% | 
|  Dai | DAI | 42,08 | 41,88 | 42,16 | 0.27% | 
|  Bittensor | TAO | 20.203,00 | 16.422,43 | 20.605,00 | 16.93% | 
|  Polkadot | DOT | 119,86 | 117,28 | 122,76 | 0.14% | 
|  MemeCore | M | 105,20 | 102,53 | 107,60 | -1.37% | 
|  World Liberty Financial | WLFI | 5,66 | 5,59 | 5,89 | -2.13% | 
|  sUSDS | SUSDS | 45,21 | 44,99 | 45,43 | 0.2% | 
|  Uniswap | UNI | 237,86 | 237,58 | 249,99 | -2.48% | 
|  Aave | AAVE | 9.018,87 | 8.739,75 | 9.275,52 | 1.15% | 
|  Bitget Token | BGB | 189,39 | 185,95 | 191,27 | 0.53% | 
|  OKB | OKB | 6.019,74 | 5.993,37 | 6.326,14 | -4.84% | 
|  USD1 | USD1 | 42,02 | 41,92 | 42,08 | 0.19% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,05 | 41,95 | 42,08 | 0.19% | 
|  PayPal USD | PYUSD | 42,04 | 41,93 | 42,08 | 0.14% | 
|  Ethena | ENA | 16,47 | 16,13 | 16,97 | -0.66% | 
|  Pepe | PEPE | 0,000272 | 0,000264 | 0,000279 | 1.05% | 
|  NEAR Protocol | NEAR | 87,93 | 85,45 | 90,53 | 0.61% | 
|  Jito Staked SOL | JITOSOL | 9.649,29 | 9.330,29 | 9.885,26 | 0.55% | 
|  Ethereum Classic | ETC | 663,38 | 624,70 | 677,61 | 3.91% | 
|  Wrapped SOL | SOL | 7.790,49 | 7.531,20 | 7.980,36 | 0.67% | 
|  Aptos | APT | 135,60 | 129,13 | 138,83 | 2.35% | 
|  Binance-Peg WETH | WETH | 160.739,00 | 154.304,00 | 163.069,00 | 1.86% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 227,03 | 222,91 | 229,55 | 0.57% | 
|  Ondo | ONDO | 28,55 | 27,96 | 29,53 | 0.18% | 
|  Falcon USD | USDF | 41,91 | 41,75 | 42,02 | 0.12% | 
|  Tether Gold | XAUT | 167.122,00 | 166.732,00 | 169.809,00 | -0.42% | 
|  Pi Network | PI | 10,35 | 9,91 | 10,74 | 0.85% | 
|  POL (ex-MATIC) | POL | 7,75 | 7,55 | 7,99 | 0.29% | 
|  Aster | ASTER | 40,24 | 35,96 | 42,38 | 10.23% | 
|  USDtb | USDTB | 42,06 | 41,86 | 42,11 | 0.31% | 
|  Worldcoin | WLD | 33,19 | 32,32 | 34,30 | 0.8% | 
|  KuCoin | KCS | 557,66 | 537,32 | 562,02 | 1.92% | 
|  HTX DAO | HTX | 0,000077 | 0,000076 | 0,000078 | 1.01% | 
|  Rocket Pool ETH | RETH | 184.460,00 | 177.734,00 | 187.206,00 | 1.81% | 
|  Binance Staked SOL | BNSOL | 8.423,88 | 8.126,11 | 8.620,08 | 0.84% | 
|  Official Trump | TRUMP | 334,11 | 300,77 | 347,58 | 4.43% | 
|  Arbitrum | ARB | 12,15 | 11,77 | 12,60 | 0.67% | 
|  Internet Computer | ICP | 121,84 | 117,35 | 124,83 | 2.03% | 
|  Algorand | ALGO | 7,34 | 7,05 | 7,52 | 1.79% | 
|  Kinetiq Staked HYPE | KHYPE | 1.823,59 | 1.817,95 | 1.943,45 | -4.91% | 
|  Pump.fun | PUMP | 0,181007 | 0,174640 | 0,189666 | -2.32% | 
|  Gate | GT | 543,33 | 529,22 | 563,52 | -2.69% | 
|  Provenance Blockchain | HASH | 1,25 | 1,09 | 1,32 | 1.75% | 
|  Kelp DAO Restaked ETH | RSETH | 169.831,00 | 163.781,00 | 172.397,00 | 1.72% | 
|  StakeWise Staked ETH | OSETH | 169.776,00 | 163.541,00 | 172.229,00 | 1.81% | 
|  Cosmos Hub | ATOM | 124,59 | 120,18 | 127,27 | 1.87% | 
|  Story | IP | 181,52 | 178,55 | 187,14 | 0.34% | 
|  Kaspa | KAS | 2,18 | 2,15 | 2,29 | -0.45% | 
|  syrupUSDT | SYRUPUSDT | 46,23 | 46,13 | 46,28 | 0.16% | 
|  Liquid Staked ETH | LSETH | 172.914,00 | 167.411,00 | 175.141,00 | 1.55% | 
|  syrupUSDC | SYRUPUSDC | 47,67 | 47,54 | 47,70 | 0.21% | 
|  Wrapped BNB | WBNB | 45.261,00 | 44.047,00 | 46.441,00 | 0.29% | 
|  VeChain | VET | 0,65 | 0,64 | 0,67 | -0.71% | 
|  PAX Gold | PAXG | 167.345,00 | 167.178,00 | 169.690,00 | -0.32% | 
|  Lombard Staked BTC | LBTC | 4.616.260,00 | 4.473.824,00 | 4.647.817,00 | 1.98% | 
|  BFUSD | BFUSD | 42,02 | 41,94 | 42,07 | 0.14% | 
|  Sky | SKY | 2,35 | 2,34 | 2,42 | -2.34% | 
|  Jupiter | JUP | 16,74 | 16,06 | 17,18 | 1.62% | 
|  Flare | FLR | 0,68 | 0,66 | 0,69 | 0.39% | 
|  Renzo Restaked ETH | EZETH | 170.661,00 | 164.500,00 | 173.242,00 | 1.77% | 
|  Sei | SEI | 7,99 | 7,45 | 8,23 | 4.22% | 
|  Render | RENDER | 93,27 | 90,84 | 96,69 | 0.89% | 
Öne Çıkan Kripto Paralar
|  BitcoinBTC | 4.586.855,00 | 1.54% | 
|  EthereumETH | 160.796,00 | 1.79% | 
|  TetherUSDT | 42,04 | 0.13% | 
|  XRPXRP | 105,06 | 2.19% | 
|  BNBBNB | 45.278,00 | 0.28% | 
|  SolanaSOL | 7.791,92 | 0.74% | 
|  USDCUSDC | 42,04 | 0.16% | 
|  Lido Staked EtherSTETH | 160.671,00 | 1.74% | 
|  DogecoinDOGE | 7,73 | 1.78% | 
|  TRONTRX | 12,36 | 0.94% | 
|  CardanoADA | 25,34 | 0.25% | 
|  Wrapped stETHWSTETH | 195.706,00 | 1.74% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Bittensor | TAO | 20.203,00 | 16,89% | 
| Zcash | ZEC | 15.669,37 | 12,84% | 
| Aster | ASTER | 40,24 | 10,00% | 
| WhiteBIT Coin | WBT | 1.879,54 | 8,67% | 
| Toncoin | TON | 94,39 | 6,32% | 
| Sei | SEI | 7,99 | 4,18% | 
| Ethereum Classic | ETC | 663,38 | 4,34% | 
| Figure Heloc | FIGR_HELOC | 43,53 | 3,90% | 
| Official Trump | TRUMP | 334,11 | 3,84% | 
| Litecoin | LTC | 3.979,04 | 3,07% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Bittensor | TAO | 20.203,00 | 16,93% | 
| Zcash | ZEC | 15.669,37 | 13,09% | 
| Aster | ASTER | 40,24 | 10,23% | 
| WhiteBIT Coin | WBT | 1.879,54 | 9,35% | 
| Toncoin | TON | 94,39 | 6,37% | 
| Official Trump | TRUMP | 334,11 | 4,43% | 
| Sei | SEI | 7,99 | 4,22% | 
| Ethereum Classic | ETC | 663,38 | 3,91% | 
| Figure Heloc | FIGR_HELOC | 43,53 | 3,81% | 
| Shiba Inu | SHIB | 0,000416 | 3,28% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Hyperliquid | HYPE | 1.816,62 | -5,22% | 
| Kinetiq Staked HYPE | KHYPE | 1.823,59 | -4,91% | 
| OKB | OKB | 6.019,74 | -4,84% | 
| Gate | GT | 543,33 | -2,69% | 
| Uniswap | UNI | 237,86 | -2,48% | 
| Sky | SKY | 2,35 | -2,34% | 
| Pump.fun | PUMP | 0,181007 | -2,32% | 
| World Liberty Financial | WLFI | 5,66 | -2,13% | 
| MemeCore | M | 105,20 | -1,37% | 
| VeChain | VET | 0,65 | -0,710480% | 
