Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 4.588.820,00 | 4.468.680,00 | 4.661.136,00 | 2.06% | 
|  Ethereum | ETH | 160.624,00 | 154.757,00 | 163.139,00 | 2.31% | 
|  Tether | USDT | 42,04 | 41,96 | 42,08 | 0.14% | 
|  XRP | XRP | 104,96 | 100,41 | 106,95 | 2.71% | 
|  BNB | BNB | 45.273,00 | 44.058,00 | 46.431,00 | 1.07% | 
|  Solana | SOL | 7.772,07 | 7.531,11 | 7.973,35 | 1.69% | 
|  USDC | USDC | 42,04 | 41,94 | 42,07 | 0.18% | 
|  Lido Staked Ether | STETH | 160.592,00 | 154.800,00 | 163.020,00 | 2.45% | 
|  Dogecoin | DOGE | 7,75 | 7,43 | 7,85 | 3.19% | 
|  TRON | TRX | 12,36 | 12,12 | 12,46 | 1.32% | 
|  Cardano | ADA | 25,26 | 24,70 | 26,04 | 1.02% | 
|  Wrapped stETH | WSTETH | 195.415,00 | 188.348,00 | 198.471,00 | 2.41% | 
|  Figure Heloc | FIGR_HELOC | 43,53 | 6,53 | 43,54 | 3.85% | 
|  Wrapped Bitcoin | WBTC | 4.581.224,00 | 4.462.160,00 | 4.655.935,00 | 1.87% | 
|  Wrapped Beacon ETH | WBETH | 173.468,00 | 167.248,00 | 176.232,00 | 2.44% | 
|  Chainlink | LINK | 710,50 | 687,68 | 731,74 | 1.6% | 
|  Hyperliquid | HYPE | 1.805,97 | 1.788,96 | 1.938,35 | -1.94% | 
|  Bitcoin Cash | BCH | 23.032,00 | 22.216,00 | 23.592,00 | 3.23% | 
|  Wrapped eETH | WEETH | 173.310,00 | 167.273,00 | 176.017,00 | 2.36% | 
|  Stellar | XLM | 12,65 | 12,22 | 13,11 | 2.61% | 
|  Ethena USDe | USDE | 42,00 | 41,87 | 42,05 | 0.2% | 
|  USDS | USDS | 42,04 | 41,90 | 42,09 | 0.2% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,03 | 41,80 | 42,08 | 0.13% | 
|  LEO Token | LEO | 402,31 | 388,97 | 404,40 | -0.29% | 
|  WETH | WETH | 160.476,00 | 154.674,00 | 163.082,00 | 2.35% | 
|  Sui | SUI | 97,58 | 93,01 | 100,62 | 3.37% | 
|  Hedera | HBAR | 8,09 | 7,97 | 8,35 | 0.41% | 
|  Coinbase Wrapped BTC | CBBTC | 4.584.968,00 | 4.471.365,00 | 4.654.714,00 | 1.98% | 
|  Avalanche | AVAX | 751,08 | 739,01 | 779,56 | -0.4% | 
|  Litecoin | LTC | 3.971,97 | 3.804,78 | 4.030,92 | 3.66% | 
|  WhiteBIT Coin | WBT | 1.887,64 | 1.698,39 | 1.887,25 | 10.1% | 
|  Zcash | ZEC | 15.814,11 | 12.745,17 | 16.309,53 | 17.94% | 
|  Monero | XMR | 13.663,93 | 13.396,80 | 13.883,24 | 0.93% | 
|  Shiba Inu | SHIB | 0,000417 | 0,000395 | 0,000421 | 4.41% | 
|  Toncoin | TON | 94,06 | 87,33 | 95,83 | 6.83% | 
|  Cronos | CRO | 6,16 | 5,87 | 6,27 | 3% | 
|  USDT0 | USDT0 | 42,03 | 41,89 | 42,09 | 0.15% | 
|  Ethena Staked USDe | SUSDE | 50,48 | 50,36 | 50,59 | 0.1% | 
|  Mantle | MNT | 60,08 | 58,19 | 62,72 | 2.31% | 
|  Dai | DAI | 42,01 | 41,88 | 42,16 | 0.08% | 
|  Bittensor | TAO | 20.179,00 | 16.422,43 | 20.605,00 | 19.08% | 
|  Polkadot | DOT | 119,65 | 117,28 | 122,76 | 1.34% | 
|  MemeCore | M | 104,98 | 102,53 | 107,60 | -1.1% | 
|  World Liberty Financial | WLFI | 5,67 | 5,59 | 5,89 | 0.88% | 
|  sUSDS | SUSDS | 45,17 | 44,99 | 45,43 | 0.01% | 
|  Uniswap | UNI | 238,09 | 237,01 | 249,99 | -1.83% | 
|  Aave | AAVE | 8.999,56 | 8.739,75 | 9.275,52 | 2.08% | 
|  Bitget Token | BGB | 189,34 | 185,95 | 191,27 | 1.04% | 
|  USD1 | USD1 | 42,02 | 41,92 | 42,08 | 0.11% | 
|  OKB | OKB | 5.913,24 | 5.898,74 | 6.319,54 | -4.86% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,05 | 41,95 | 42,08 | 0.19% | 
|  PayPal USD | PYUSD | 42,06 | 41,93 | 42,08 | 0.19% | 
|  Ethena | ENA | 16,50 | 16,20 | 16,97 | 1.48% | 
|  Pepe | PEPE | 0,000272 | 0,000264 | 0,000279 | 2.07% | 
|  NEAR Protocol | NEAR | 87,79 | 85,45 | 90,53 | 1.36% | 
|  Jito Staked SOL | JITOSOL | 9.629,62 | 9.330,29 | 9.885,26 | 1.56% | 
|  Ethereum Classic | ETC | 660,29 | 624,70 | 677,61 | 5.05% | 
|  Wrapped SOL | SOL | 7.769,75 | 7.531,20 | 7.980,36 | 1.64% | 
|  Aptos | APT | 135,38 | 129,13 | 138,83 | 3.3% | 
|  Binance-Peg WETH | WETH | 160.633,00 | 154.304,00 | 163.069,00 | 2.65% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 226,81 | 222,91 | 229,55 | 1.15% | 
|  Ondo | ONDO | 28,52 | 27,96 | 29,53 | 1.17% | 
|  Falcon USD | USDF | 41,83 | 41,79 | 42,02 | -0.11% | 
|  Tether Gold | XAUT | 167.316,00 | 166.732,00 | 169.809,00 | -0.27% | 
|  Pi Network | PI | 10,38 | 9,91 | 10,74 | 3.71% | 
|  POL (ex-MATIC) | POL | 7,71 | 7,55 | 7,99 | 1.04% | 
|  Aster | ASTER | 40,29 | 35,96 | 42,38 | 11.36% | 
|  USDtb | USDTB | 42,05 | 41,86 | 42,11 | 0.45% | 
|  Worldcoin | WLD | 33,20 | 32,32 | 34,30 | 2.4% | 
|  KuCoin | KCS | 560,90 | 537,32 | 562,02 | 3.15% | 
|  HTX DAO | HTX | 0,000077 | 0,000076 | 0,000078 | 1.07% | 
|  Rocket Pool ETH | RETH | 184.327,00 | 177.734,00 | 187.206,00 | 2.49% | 
|  Binance Staked SOL | BNSOL | 8.396,98 | 8.126,11 | 8.620,08 | 1.96% | 
|  Arbitrum | ARB | 12,13 | 11,77 | 12,60 | 1.62% | 
|  Official Trump | TRUMP | 332,94 | 300,77 | 347,58 | 6.83% | 
|  Internet Computer | ICP | 121,84 | 117,35 | 124,83 | 3.32% | 
|  Algorand | ALGO | 7,32 | 7,05 | 7,52 | 2.41% | 
|  Gate | GT | 542,20 | 529,22 | 563,52 | -1.86% | 
|  Kinetiq Staked HYPE | KHYPE | 1.806,33 | 1.795,00 | 1.943,45 | -2.98% | 
|  Provenance Blockchain | HASH | 1,24 | 1,09 | 1,32 | 1.46% | 
|  Pump.fun | PUMP | 0,178392 | 0,174640 | 0,189666 | 0.54% | 
|  Kelp DAO Restaked ETH | RSETH | 169.605,00 | 163.781,00 | 172.397,00 | 2.34% | 
|  StakeWise Staked ETH | OSETH | 169.540,00 | 163.541,00 | 172.229,00 | 2.42% | 
|  Cosmos Hub | ATOM | 124,39 | 120,18 | 127,27 | 1.88% | 
|  Kaspa | KAS | 2,19 | 2,15 | 2,29 | 1.07% | 
|  Story | IP | 180,71 | 178,89 | 187,14 | 1.02% | 
|  syrupUSDT | SYRUPUSDT | 46,23 | 46,13 | 46,28 | 0.12% | 
|  Liquid Staked ETH | LSETH | 172.819,00 | 167.411,00 | 175.141,00 | 2.27% | 
|  Wrapped BNB | WBNB | 45.249,00 | 44.047,00 | 46.441,00 | 1.07% | 
|  syrupUSDC | SYRUPUSDC | 47,67 | 47,54 | 47,70 | 0.21% | 
|  PAX Gold | PAXG | 167.439,00 | 167.178,00 | 169.690,00 | -0.32% | 
|  VeChain | VET | 0,65 | 0,64 | 0,67 | -0.04% | 
|  Lombard Staked BTC | LBTC | 4.582.125,00 | 4.473.824,00 | 4.647.817,00 | 1.97% | 
|  BFUSD | BFUSD | 42,03 | 41,94 | 42,07 | 0.15% | 
|  Sky | SKY | 2,35 | 2,34 | 2,42 | -1.21% | 
|  Jupiter | JUP | 16,72 | 16,06 | 17,18 | 3.13% | 
|  Flare | FLR | 0,68 | 0,66 | 0,69 | 1.24% | 
|  Renzo Restaked ETH | EZETH | 170.471,00 | 164.500,00 | 173.242,00 | 2.43% | 
|  Sei | SEI | 7,96 | 7,45 | 8,23 | 5.57% | 
|  Render | RENDER | 92,71 | 90,84 | 96,69 | 1.94% | 
Öne Çıkan Kripto Paralar
|  BitcoinBTC | 4.588.820,00 | 2.06% | 
|  EthereumETH | 160.624,00 | 2.31% | 
|  TetherUSDT | 42,04 | 0.14% | 
|  XRPXRP | 104,96 | 2.71% | 
|  BNBBNB | 45.273,00 | 1.07% | 
|  SolanaSOL | 7.772,07 | 1.69% | 
|  USDCUSDC | 42,04 | 0.18% | 
|  Lido Staked EtherSTETH | 160.592,00 | 2.45% | 
|  DogecoinDOGE | 7,75 | 3.19% | 
|  TRONTRX | 12,36 | 1.32% | 
|  CardanoADA | 25,26 | 1.02% | 
|  Wrapped stETHWSTETH | 195.415,00 | 2.41% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Bittensor | TAO | 20.179,00 | 19,94% | 
| Zcash | ZEC | 15.814,11 | 17,50% | 
| Aster | ASTER | 40,29 | 11,34% | 
| WhiteBIT Coin | WBT | 1.887,64 | 10,07% | 
| Toncoin | TON | 94,06 | 6,95% | 
| Official Trump | TRUMP | 332,94 | 6,25% | 
| Sei | SEI | 7,96 | 5,55% | 
| Ethereum Classic | ETC | 660,29 | 5,19% | 
| Pi Network | PI | 10,38 | 4,20% | 
| Shiba Inu | SHIB | 0,000417 | 4,46% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Bittensor | TAO | 20.179,00 | 19,08% | 
| Zcash | ZEC | 15.814,11 | 17,94% | 
| Aster | ASTER | 40,29 | 11,36% | 
| WhiteBIT Coin | WBT | 1.887,64 | 10,10% | 
| Official Trump | TRUMP | 332,94 | 6,83% | 
| Toncoin | TON | 94,06 | 6,83% | 
| Sei | SEI | 7,96 | 5,57% | 
| Ethereum Classic | ETC | 660,29 | 5,05% | 
| Shiba Inu | SHIB | 0,000417 | 4,41% | 
| Figure Heloc | FIGR_HELOC | 43,53 | 3,85% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| OKB | OKB | 5.913,24 | -4,86% | 
| Kinetiq Staked HYPE | KHYPE | 1.806,33 | -2,98% | 
| Hyperliquid | HYPE | 1.805,97 | -1,94% | 
| Gate | GT | 542,20 | -1,86% | 
| Uniswap | UNI | 238,09 | -1,83% | 
| Sky | SKY | 2,35 | -1,21% | 
| MemeCore | M | 104,98 | -1,10% | 
| Avalanche | AVAX | 751,08 | -0,403570% | 
| PAX Gold | PAXG | 167.439,00 | -0,315300% | 
| LEO Token | LEO | 402,31 | -0,291980% | 
